Ticker > Super Investors > Vanguard Fund

Vanguard Fund

Total Networth : 69806.41 Cr.

These are the shares held by Vanguard Fund as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Jun 2024% Sep 2024% Dec 2024% Mar 2025% Jun 2025% ValueCr.
1 Care Ratings Ltd. 1.29 1.28 1.28 1.28 Filing Due 67.75
2 Coforge Ltd. 1.32 1.33 1.33 1.34 Filing Due 167.99
3 Computer Age Management Services Ltd. 1.29 3.74 3.69 3.69 Filing Due 743.85
4 Crompton Greaves Consumer Electricals Ltd. 1.38 1.39 1.39 1.41 Filing Due 304.79
5 Cyient Ltd. 1.07 1.07 1.07 1.07 Filing Due 151.62
6 Delhivery Ltd. 1.01 1.00 1.01 1.02 Filing Due 312.58
7 Embassy Developments Ltd. 1.05 1.21 1.23 - Filing Due 0.00
8 GHCL Ltd. 1.13 1.13 1.13 1.13 Filing Due 65.39
9 Hindustan Construction Company Ltd. 1.14 1.14 1.05 1.15 Filing Due 61.07
10 Infosys Ltd. 3.78 3.70 3.69 3.76 Filing Due 22240.71
11 Lemon Tree Hotels Ltd. 1.05 1.07 1.07 1.09 Filing Due 132.82
12 Mahindra & Mahindra Ltd. 3.21 1.05 - 1.02 Filing Due 3835.60
13 Phoenix International Ltd. 18.58 18.58 18.58 18.58 Filing Due 12.87
14 PTC India Ltd. 1.10 1.13 1.13 1.13 1.13 61.73
15 Redington Ltd. 1.05 1.06 - 1.08 Filing Due 253.13
16 Sammaan Capital Ltd. - - 1.26 1.35 1.34 141.78
17 Shriram Finance Ltd. 1.03 1.04 - - Filing Due 0.00
18 Suzlon Energy Ltd. 1.20 1.20 1.21 1.23 Filing Due 1104.30
19 UPL Ltd. 1.16 1.16 1.00 1.01 Filing Due 558.49
20 Zee Entertainment Enterprises Ltd. 3.34 3.35 3.12 3.49 Filing Due 461.64
21 Axis Bank Ltd. 1.07 1.08 1.08 1.08 Filing Due 3802.36
22 Brightcom Group Ltd. 1.13 1.13 - 1.13 1.13 23.38
23 RBL Bank Ltd. 1.01 1.03 1.03 1.05 Filing Due 168.21
24 Eternal Ltd. 1.08 1.08 - 1.10 Filing Due 2800.81
25 HDFC Bank Ltd. 1.18 1.19 1.19 1.20 1.23 16249.33
26 IIFL Finance Ltd. 1.06 1.07 1.09 1.09 Filing Due 239.84
27 Restaurant Brands Asia Ltd. 1.16 1.16 1.16 - Filing Due 0.00
28 Amara Raja Energy & Mobility Ltd. 1.02 1.03 1.03 1.05 Filing Due 188.64
29 CMS Info Systems Ltd. 1.26 1.30 1.29 1.29 Filing Due 110.22
30 PVR Inox Ltd. 1.01 1.01 1.01 1.01 Filing Due 98.18
31 Reliance Infrastructure Ltd. 1.15 1.16 1.16 1.19 Filing Due 177.62
32 Gokaldas Exports Ltd. - 1.23 1.23 1.23 1.17 78.21
33 Laurus Labs Ltd. - 1.00 1.00 1.02 Filing Due 434.17
34 Max Healthcare Institute Ltd. - 1.06 1.07 1.08 Filing Due 1279.33
35 Polyplex Corporation Ltd. - 1.04 1.03 1.03 Filing Due 37.18
36 Five-Star Business Finance Ltd. - - 1.03 1.04 Filing Due 235.11
37 Paisalo Digital Ltd. - - 1.14 1.12 Filing Due 22.80
38 The Great Eastern Shipping Company Ltd. - - 1.01 1.01 Filing Due 143.08
39 VA Tech Wabag Ltd. - - 1.00 1.17 Filing Due 107.55
40 APL Apollo Tubes Ltd. - - - 1.00 Filing Due 474.33
41 Cipla Ltd. - - - 1.00 Filing Due 1202.55
42 Home First Finance Company India Ltd. - - - 1.01 Filing Due 125.60
43 ICICI Bank Ltd. - - - 1.28 Filing Due 10559.58
44 Nazara Technologies Ltd. - - - 1.07 Filing Due 125.62
45 Reliance Power Ltd. - - - 1.01 Filing Due 261.74
46 Strides Pharma Science Ltd. - - - 1.03 Filing Due 84.22
47 Sudarshan Chemical Industries Ltd. - - - 1.03 Filing Due 98.64

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X