Ticker > Super Investors > President Of India

President Of India

Total Networth : 3986987.62 Cr.

These are the shares held by President Of India as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2024% Dec 2024% Mar 2025% Jun 2025% Sep 2025% ValueCr.
1 Andrew Yule & Company Ltd. 89.25 89.25 89.25 89.25 Filing Due 1368.03
2 Balmer Lawrie Investments Ltd. 59.67 59.67 59.67 59.67 Filing Due 1051.48
3 Bank Of Baroda 63.97 63.97 63.97 63.97 Filing Due 87385.70
4 Bank Of India 73.38 73.38 73.38 73.38 Filing Due 42024.70
5 Bank Of Maharashtra 86.46 79.60 79.60 79.60 Filing Due 34647.95
6 BEML Land Assets Ltd. 54.03 54.03 54.03 54.03 Filing Due 469.78
7 BEML Ltd. 54.03 54.03 54.03 54.03 Filing Due 9807.98
8 Bharat Dynamics Ltd. 74.93 74.93 74.93 74.93 Filing Due 41755.20
9 Bharat Electronics Ltd. 51.14 51.14 51.14 51.14 Filing Due 153011.83
10 Bharat Heavy Electricals Ltd. 63.17 63.17 63.17 63.17 Filing Due 52580.44
11 Bharat Petroleum Corporation Ltd. 52.98 52.98 52.98 52.98 Filing Due 79063.83
12 Canara Bank 62.93 62.93 62.93 62.93 62.93 72024.76
13 Central Bank Of India 93.08 93.08 89.27 89.27 Filing Due 30156.02
14 Coal India Ltd. 63.13 63.13 - 63.13 Filing Due 149151.36
15 Cochin Shipyard Ltd. 72.86 - 67.91 67.91 Filing Due 31896.39
16 Container Corporation Of India Ltd. 54.80 54.80 54.80 54.80 Filing Due 17954.66
17 Engineers India Ltd. 51.32 51.32 51.32 51.32 Filing Due 5839.27
18 GAIL (India) Ltd. 51.92 51.90 51.88 51.88 Filing Due 60451.31
19 Garden Reach Shipbuilders & Engineers Ltd. 74.50 74.50 74.50 74.50 Filing Due 23229.89
20 General Insurance Corporation of India 82.40 82.40 82.40 82.40 Filing Due 54671.37
21 Hemisphere Properties India Ltd. 51.12 51.12 51.12 51.12 Filing Due 2136.64
22 Hindustan Aeronautics Ltd. 71.64 71.64 71.64 71.64 Filing Due 232187.41
23 Hindustan Copper Ltd. 66.14 66.14 66.14 66.14 Filing Due 23291.52
24 Hindustan Organic Chemicals Ltd. 58.78 58.78 58.78 58.78 Filing Due 137.00
25 HMT Ltd. 93.68 93.68 93.68 93.68 Filing Due 6461.51
26 Housing & Urban Development Corporation Ltd. 75.00 75.00 54.27 54.27 Filing Due 24930.19
27 IDBI Bank Ltd. 45.48 45.48 45.48 45.48 Filing Due 44693.43
28 IDFC First Bank Ltd. 3.49 9.11 9.10 9.09 Filing Due 4895.96
29 IFCI Ltd. 71.72 71.72 72.57 72.57 Filing Due 11299.55
30 India Tourism Development Corporation Ltd. 87.03 87.03 87.03 87.03 Filing Due 4766.24
31 Indian Bank 73.84 73.84 73.84 73.84 Filing Due 76202.39
32 Indian Oil Corporation Ltd. 51.50 51.50 51.50 51.50 Filing Due 112900.90
33 Indian Overseas Bank 96.38 96.38 94.61 94.61 Filing Due 71306.53
34 Indian Railway Catering And Tourism Corporation Ltd. 62.40 62.40 62.40 62.40 Filing Due 35431.24
35 Indian Railway Finance Corporation Ltd. 86.36 86.36 86.36 86.36 Filing Due 141159.47
36 Indian Renewable Energy Development Agency Ltd. 75.00 75.00 75.00 71.76 71.76 30005.53
37 Indraprastha Medical Corporation Ltd. 26.00 26.00 26.00 26.00 Filing Due 1323.51
38 Ircon International Ltd. 65.17 65.17 65.17 65.17 Filing Due 10899.09
39 ITI Ltd. 89.97 89.97 89.97 89.99 Filing Due 29270.42
40 KIOCL Ltd. 99.03 99.03 99.03 99.03 Filing Due 30843.22
41 Life Insurance Corporation of India 96.50 96.50 96.50 96.50 Filing Due 546396.31
42 Madras Fertilizers Ltd. 59.50 59.50 59.50 59.50 Filing Due 800.55
43 Mahanagar Telephone Nigam Ltd. 56.25 56.25 56.25 56.25 Filing Due 1512.84
44 Mazagon Dock Shipbuilders Ltd. 84.83 84.83 84.83 81.22 Filing Due 94639.16
45 Mishra Dhatu Nigam Ltd. 74.00 74.00 74.00 74.00 Filing Due 5460.70
46 MMTC Ltd. 89.93 89.93 89.93 89.93 Filing Due 9674.33
47 MOIL Ltd. 53.35 53.35 53.35 53.35 Filing Due 4231.39
48 MSTC Ltd. 64.75 64.75 64.75 64.75 Filing Due 2481.19
49 National Aluminium Company Ltd. 51.28 51.28 51.28 51.28 Filing Due 21618.86
50 National Fertilizers Ltd. 74.71 74.71 74.71 74.71 Filing Due 3405.06
51 NBCC (India) Ltd. 61.75 61.75 61.75 61.75 Filing Due 18949.64
52 NHPC Ltd. 67.40 67.40 67.40 67.40 Filing Due 58676.86
53 NLC India Ltd. 72.20 72.20 72.20 72.20 Filing Due 27181.40
54 NMDC Ltd. 60.79 60.79 60.79 60.79 Filing Due 42117.82
55 NMDC Steel Ltd. 60.79 60.79 60.79 60.79 Filing Due 8256.09
56 NTPC Ltd. 51.10 51.10 51.10 51.10 Filing Due 166425.30
57 Oil & Natural Gas Corporation Ltd. 58.89 58.89 58.89 58.89 Filing Due 180324.42
58 Oil India Ltd. 56.66 56.66 56.66 56.66 Filing Due 38512.20
59 Power Finance Corporation Ltd. 55.99 55.99 55.99 55.99 Filing Due 74348.84
60 Power Grid Corporation Of India Ltd. 51.34 51.34 51.34 51.34 Filing Due 136633.31
61 Punjab & Sind Bank 98.25 98.25 93.85 93.85 Filing Due 19570.95
62 Punjab National Bank 70.08 70.08 70.08 - Filing Due 0.00
63 Rail Vikas Nigam Ltd. 72.84 72.84 72.84 72.84 Filing Due 52305.53
64 Railtel Corporation Of India Ltd. 72.84 72.84 72.84 72.84 Filing Due 8967.99
65 Rashtriya Chemicals and Fertilizers Ltd. 75.00 75.00 75.00 75.00 Filing Due 6061.72
66 Rites Ltd. 72.20 72.20 72.20 - Filing Due 0.00
67 Shipping Corporation Of India Ltd. 63.75 63.75 63.75 63.75 Filing Due 6564.22
68 SJVN Ltd. 55.00 55.00 55.00 55.00 55.00 19423.98
69 State Bank Of India 57.51 57.43 57.43 57.42 Filing Due 437927.43
70 Steel Authority Of India Ltd. 65.00 65.00 65.00 65.00 Filing Due 36635.61
71 The Fertilisers And Chemicals Travancore Ltd. 90.00 - 90.00 - Filing Due 0.00
72 UCO Bank 95.39 95.39 90.95 90.95 90.95 35070.10
73 Union Bank Of India 74.76 74.76 74.76 74.76 Filing Due 78654.91
74 Shipping Corporation of India Land and Assets Ltd. 63.75 63.75 63.75 63.75 Filing Due 1475.21

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

President of India's Portfolio: Latest Holdings, Stocks, and Net Worth

The President of India, being the constitutional head of the country, has a dedicated portfolio managed by the government in their name. This portfolio encompasses a diverse range of investments in various companies across different sectors.

It is important to note that the President's portfolio is not available for personal use by whoever holds the office but is instead managed by the government.

Where can one find details about the President of India's portfolio, including the latest holdings, stocks, and net worth?

Ticker provides a comprehensive platform to track the President of India's portfolio. On this page, users can access up-to-date information on the President's portfolio. This includes details such as the latest holdings, stocks, holding percentages, holding values, and quarterly updates.

Key Factors of the President of India's Portfolio Page:

  1. Latest Portfolio: The page provides the most recent updates on the President of India's investment holdings. Users can stay informed about the companies in which the President has investments.

  2. Holdings and Stocks: Ticker presents a comprehensive list of the President's holdings and the individual stocks included in the portfolio. This allows users to gain insights into specific companies and their performance within the President's portfolio.

  3. Holding Percentages and Values: The page also includes the percentage of each holding in the overall portfolio and the corresponding holding values. This information helps users understand the composition and significance of each investment.

  4. Quarterly Updates: The page is regularly updated with the President's portfolio details quarterly. This enables users to track the portfolio's performance and changes throughout the year.

For those seeking information on the President of India's portfolio, including the latest holdings, stocks, and net worth, Ticker provides a dedicated page that covers all these aspects. The page offers valuable insights into the President's portfolio, highlighting the holdings, investment activity, and quarterly updates.

Please note that the President of India's portfolio is managed by the government and is not available for personal use by the President.

Read More
X