Ticker > Super Investors > President Of India

President Of India

Total Networth : 4293502.83 Cr.

These are the shares held by President Of India as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Mar 2023% Jun 2023% Sep 2023% Dec 2023% Mar 2024% ValueCr.
1 Andrew Yule & Company Ltd. 89.25 89.25 89.25 89.25 89.25 1368.03
2 Balmer Lawrie Investments Ltd. 59.67 59.67 59.67 59.67 59.67 946.43
3 Bank Of Baroda 63.97 63.97 63.97 63.97 63.97 88675.89
4 Bank Of India 81.41 81.41 81.41 73.38 73.38 50229.86
5 Bank Of Maharashtra 90.97 86.46 86.46 86.46 86.46 41419.58
6 BEML Ltd. 54.03 54.03 54.03 54.03 54.03 7973.21
7 Bharat Dynamics Ltd. 74.93 74.93 74.93 74.93 74.93 27712.29
8 Bharat Electronics Ltd. 51.14 51.14 51.14 51.14 51.14 89317.64
9 Bharat Heavy Electricals Ltd. 63.17 63.17 63.17 63.17 63.17 61337.25
10 Bharat Immunologicals & Biologicals Corporation Ltd. 59.25 59.25 59.25 59.25 59.25 82.28
11 Bharat Petroleum Corporation Ltd. 52.98 52.98 52.98 52.98 52.98 70036.99
12 Canara Bank 62.93 62.93 62.93 62.93 62.93 70511.99
13 Central Bank Of India 93.08 93.08 93.08 93.08 93.08 53330.59
14 Coal India Ltd. 66.13 63.13 63.13 63.13 63.13 177339.74
15 Cochin Shipyard Ltd. 72.86 72.86 72.86 72.86 72.86 25917.03
16 Container Corporation Of India Ltd. 54.80 54.80 54.80 54.80 54.80 35658.92
17 Engineers India Ltd. 51.32 51.32 51.32 51.32 51.32 6832.14
18 GAIL (India) Ltd. 51.91 51.91 51.91 51.90 51.90 70478.54
19 Garden Reach Shipbuilders & Engineers Ltd. 74.50 74.50 74.50 74.50 74.50 8524.31
20 General Insurance Corporation of India 85.78 85.78 85.78 85.78 85.78 51335.55
21 Hemisphere Properties India Ltd. 51.12 51.12 51.12 51.12 51.12 3105.53
22 Hindustan Aeronautics Ltd. 71.65 71.64 71.64 71.64 71.64 190893.57
23 Hindustan Copper Ltd. 66.14 66.14 66.14 66.14 66.14 25008.88
24 Hindustan Organic Chemicals Ltd. 58.78 58.78 58.78 58.78 58.78 175.69
25 HMT Ltd. 93.68 93.68 93.68 93.68 93.68 6661.17
26 Housing & Urban Development Corporation Ltd. 81.81 81.81 81.81 75.17 75.00 34247.50
27 IDBI Bank Ltd. 45.48 45.48 45.48 45.48 45.48 43324.27
28 IDFC First Bank Ltd. 3.95 3.94 3.89 3.70 3.70 2216.67
29 IDFC Ltd. 16.34 16.34 16.34 16.34 16.34 3326.32
30 IFCI Ltd. 66.35 70.32 70.32 70.32 70.32 8052.65
31 India Tourism Development Corporation Ltd. 87.03 87.03 87.03 87.03 87.03 5083.10
32 Indian Bank 79.86 79.86 79.86 73.84 73.84 52368.01
33 Indian Oil Corporation Ltd. 51.50 51.50 51.50 51.50 51.50 124754.59
34 Indian Overseas Bank 96.38 96.38 96.38 96.38 96.38 121607.33
35 Indian Railway Catering And Tourism Corporation Ltd. 62.40 62.40 62.40 62.40 62.40 52136.04
36 Indian Railway Finance Corporation Ltd. 86.36 86.36 86.36 86.36 86.36 178382.14
37 Indraprastha Medical Corporation Ltd. 26.00 26.00 26.00 26.00 26.00 624.93
38 Ircon International Ltd. 73.18 73.18 73.18 65.17 65.17 15372.24
39 ITI Ltd. 90.14 90.25 90.25 90.25 89.97 25325.11
40 KIOCL Ltd. 99.03 99.03 99.03 99.03 99.03 27066.44
41 Mahanagar Telephone Nigam Ltd. 56.82 56.82 56.82 56.25 56.25 1330.69
42 Mazagon Dock Shipbuilders Ltd. 84.83 84.83 84.83 84.83 84.83 41208.12
43 Mishra Dhatu Nigam Ltd. 74.00 74.00 74.00 74.00 74.00 6123.36
44 MMTC Ltd. 89.93 89.93 89.93 89.93 89.93 10325.85
45 MOIL Ltd. 53.35 53.35 53.35 53.35 53.35 4541.85
46 MSTC Ltd. 64.74 64.75 64.75 64.75 64.75 4148.54
47 National Aluminium Company Ltd. 51.28 51.28 51.28 51.28 51.28 17790.47
48 National Fertilizers Ltd. 74.71 74.71 74.71 74.71 74.71 3874.22
49 NBCC (India) Ltd. 61.75 61.75 61.75 61.75 61.75 15150.82
50 NHPC Ltd. 70.95 70.95 70.95 70.95 67.40 62657.71
51 NLC India Ltd. 79.20 79.20 79.20 79.20 72.20 25083.98
52 NMDC Ltd. 60.79 60.79 60.79 60.79 60.79 45957.24
53 NTPC Ltd. 51.10 51.10 51.10 51.10 51.10 176410.33
54 Oil & Natural Gas Corporation Ltd. 58.89 58.89 58.89 58.89 58.89 209596.85
55 Oil India Ltd. 56.66 56.66 56.66 56.66 56.66 38604.36
56 Power Finance Corporation Ltd. 55.99 55.99 55.99 55.99 55.99 75051.03
57 Power Grid Corporation Of India Ltd. 51.34 51.34 51.34 51.34 51.34 139545.99
58 Punjab & Sind Bank 98.25 98.25 98.25 98.25 98.25 41286.12
59 Rail Vikas Nigam Ltd. 78.20 78.20 72.84 72.84 72.84 44028.38
60 Railtel Corporation Of India Ltd. 72.84 72.84 72.84 72.84 72.84 9435.56
61 Rashtriya Chemicals and Fertilizers Ltd. 75.00 75.00 75.00 75.00 75.00 6289.30
62 Rites Ltd. 72.20 72.20 72.20 72.20 72.20 12054.24
63 Scooters India Ltd. 93.87 93.87 93.87 93.87 93.87 512.43
64 Shipping Corporation Of India Ltd. 63.75 63.75 63.75 63.75 63.75 6896.50
65 SJVN Ltd. 59.92 59.92 55.00 55.00 55.00 29091.66
66 State Bank Of India 57.49 57.47 57.49 57.49 57.54 407042.39
67 Steel Authority Of India Ltd. 65.00 65.00 65.00 65.00 65.00 45250.86
68 UCO Bank 95.39 95.39 95.39 95.39 95.39 65007.99
69 Union Bank Of India 83.49 83.49 76.99 76.99 74.76 86113.51
70 Life Insurance Corporation of India 96.50 96.50 96.50 96.50 96.50 603068.45
71 Punjab National Bank 73.15 73.15 73.15 73.15 73.15 109898.54
72 NMDC Steel Ltd. 60.79 60.79 60.79 60.79 60.79 11821.14
73 Madras Fertilizers Ltd. 59.50 59.50 59.50 59.50 59.50 889.02
74 BEML Land Assets Ltd. - 54.03 54.03 54.03 - 0.00
75 The Fertilisers And Chemicals Travancore Ltd. - 90.00 90.00 90.00 90.00 42026.30
76 Indian Renewable Energy Development Agency Ltd. - - - 75.00 75.00 34400.03
77 Shipping Corporation of India Land and Assets Ltd. - - - - 63.75 2228.56

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

President of India's Portfolio: Latest Holdings, Stocks, and Net Worth

The President of India, being the constitutional head of the country, has a dedicated portfolio managed by the government in their name. This portfolio encompasses a diverse range of investments in various companies across different sectors.

It is important to note that the President's portfolio is not available for personal use by whoever holds the office but is instead managed by the government.

Where can one find details about the President of India's portfolio, including the latest holdings, stocks, and net worth?

Ticker provides a comprehensive platform to track the President of India's portfolio. On this page, users can access up-to-date information on the President's portfolio. This includes details such as the latest holdings, stocks, holding percentages, holding values, and quarterly updates.

Key Factors of the President of India's Portfolio Page:

  1. Latest Portfolio: The page provides the most recent updates on the President of India's investment holdings. Users can stay informed about the companies in which the President has investments.

  2. Holdings and Stocks: Ticker presents a comprehensive list of the President's holdings and the individual stocks included in the portfolio. This allows users to gain insights into specific companies and their performance within the President's portfolio.

  3. Holding Percentages and Values: The page also includes the percentage of each holding in the overall portfolio and the corresponding holding values. This information helps users understand the composition and significance of each investment.

  4. Quarterly Updates: The page is regularly updated with the President's portfolio details quarterly. This enables users to track the portfolio's performance and changes throughout the year.

For those seeking information on the President of India's portfolio, including the latest holdings, stocks, and net worth, Ticker provides a dedicated page that covers all these aspects. The page offers valuable insights into the President's portfolio, highlighting the holdings, investment activity, and quarterly updates.

Please note that the President of India's portfolio is managed by the government and is not available for personal use by the President.

Read More
X