Ticker > Super Investors > President Of India

President Of India

Total Networth : 4225668.36 Cr.

These are the shares held by President Of India as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2023% Dec 2023% Mar 2024% Jun 2024% Sep 2024% ValueCr.
1 Andrew Yule & Company Ltd. 89.25 89.25 89.25 89.25 89.25 1368.03
2 Balmer Lawrie Investments Ltd. 59.67 59.67 59.67 59.67 59.67 1041.41
3 Bank Of Baroda 63.97 63.97 63.97 63.97 63.97 81516.98
4 Bank Of India 81.41 73.38 73.38 73.38 73.38 36789.57
5 Bank Of Maharashtra 86.46 86.46 86.46 86.46 86.46 34874.49
6 BEML Ltd. 54.03 54.03 54.03 54.03 54.03 9526.73
7 Bharat Dynamics Ltd. 74.93 74.93 74.93 74.93 74.93 31635.68
8 Bharat Electronics Ltd. 51.14 51.14 51.14 51.14 51.14 114716.82
9 Bharat Heavy Electricals Ltd. 63.17 63.17 63.17 63.17 63.17 54914.27
10 Bharat Immunologicals & Biologicals Corporation Ltd. 59.25 59.25 59.25 - Filing Due 0.00
11 Bharat Petroleum Corporation Ltd. 52.98 52.98 52.98 52.98 52.98 67606.47
12 Canara Bank 62.93 62.93 62.93 62.93 62.93 58061.65
13 Central Bank Of India 93.08 93.08 93.08 93.08 93.08 44830.01
14 Coal India Ltd. 63.13 63.13 63.13 63.13 63.13 164072.33
15 Cochin Shipyard Ltd. 72.86 72.86 72.86 72.86 72.86 31746.23
16 Container Corporation Of India Ltd. 54.80 54.80 54.80 54.80 54.80 27909.45
17 Engineers India Ltd. 51.32 51.32 51.32 51.32 51.32 5720.42
18 GAIL (India) Ltd. 51.91 51.90 51.90 51.92 51.92 67256.95
19 Garden Reach Shipbuilders & Engineers Ltd. 74.50 74.50 74.50 74.50 74.50 14187.13
20 General Insurance Corporation of India 85.78 85.78 85.78 85.78 82.40 58270.83
21 Hemisphere Properties India Ltd. 51.12 51.12 51.12 51.12 51.12 2529.88
22 Hindustan Aeronautics Ltd. 71.64 71.64 71.64 71.64 71.64 215823.66
23 Hindustan Copper Ltd. 66.14 66.14 66.14 66.14 66.14 17701.30
24 Hindustan Organic Chemicals Ltd. 58.78 58.78 58.78 58.78 58.78 180.71
25 HMT Ltd. 93.68 93.68 93.68 93.68 93.68 7384.26
26 Housing & Urban Development Corporation Ltd. 81.81 75.17 75.00 75.00 75.00 35732.41
27 IDBI Bank Ltd. 45.48 45.48 45.48 45.48 45.48 39847.57
28 IDFC First Bank Ltd. 3.89 3.70 3.70 3.69 3.49 1683.15
29 IFCI Ltd. 70.32 70.32 70.32 71.72 71.72 11957.78
30 India Tourism Development Corporation Ltd. 87.03 87.03 87.03 87.03 87.03 4809.91
31 Indian Bank 79.86 73.84 73.84 73.84 73.84 57947.43
32 Indian Oil Corporation Ltd. 51.50 51.50 51.50 51.50 51.50 100101.83
33 Indian Overseas Bank 96.38 96.38 96.38 96.38 96.38 97249.43
34 Indian Railway Catering And Tourism Corporation Ltd. 62.40 62.40 62.40 62.40 62.40 40757.41
35 Indian Railway Finance Corporation Ltd. 86.36 86.36 86.36 86.36 86.36 166226.64
36 Indraprastha Medical Corporation Ltd. 26.00 26.00 26.00 - 26.00 1125.33
37 Ircon International Ltd. 73.18 65.17 65.17 65.17 65.17 13314.03
38 ITI Ltd. 90.25 90.25 89.97 89.97 89.97 24771.84
39 KIOCL Ltd. 99.03 99.03 99.03 99.03 99.03 22197.25
40 Life Insurance Corporation of India 96.50 96.50 96.50 96.50 96.50 600474.41
41 Madras Fertilizers Ltd. 59.50 59.50 59.50 59.50 59.50 964.94
42 Mahanagar Telephone Nigam Ltd. 56.82 56.25 56.25 56.25 56.25 1733.27
43 Mazagon Dock Shipbuilders Ltd. 84.83 84.83 84.83 84.83 84.83 77765.13
44 Mishra Dhatu Nigam Ltd. 74.00 74.00 74.00 74.00 74.00 4803.58
45 MMTC Ltd. 89.93 89.93 89.93 89.93 89.93 10988.17
46 MOIL Ltd. 53.35 53.35 53.35 53.35 53.35 3477.49
47 MSTC Ltd. 64.75 64.75 64.75 64.75 64.75 3422.21
48 National Aluminium Company Ltd. 51.28 51.28 51.28 51.28 51.28 22913.82
49 National Fertilizers Ltd. 74.71 74.71 74.71 74.71 74.71 4391.76
50 NBCC (India) Ltd. 61.75 61.75 61.75 61.75 61.75 16380.23
51 NHPC Ltd. 70.95 70.95 67.40 67.40 67.40 55163.15
52 NLC India Ltd. 79.20 79.20 72.20 72.20 72.20 26340.43
53 NMDC Ltd. 60.79 60.79 60.79 60.79 60.79 41289.36
54 NMDC Steel Ltd. 60.79 60.79 60.79 60.79 60.79 8154.54
55 NTPC Ltd. 51.10 51.10 51.10 51.10 51.10 177500.50
56 Oil & Natural Gas Corporation Ltd. 58.89 58.89 58.89 58.89 58.89 190815.37
57 Oil India Ltd. 56.66 56.66 56.66 56.66 56.66 44175.22
58 Power Finance Corporation Ltd. 55.99 55.99 55.99 55.99 55.99 91607.89
59 Power Grid Corporation Of India Ltd. 51.34 51.34 51.34 51.34 51.34 156544.58
60 Punjab & Sind Bank 98.25 98.25 98.25 98.25 98.25 33241.98
61 Punjab National Bank 73.15 73.15 73.15 73.15 70.08 84568.32
62 Rail Vikas Nigam Ltd. 72.84 72.84 72.84 72.84 72.84 66376.69
63 Railtel Corporation Of India Ltd. 72.84 72.84 72.84 72.84 72.84 9584.02
64 Rashtriya Chemicals and Fertilizers Ltd. 75.00 75.00 75.00 75.00 75.00 7316.69
65 Rites Ltd. 72.20 72.20 72.20 72.20 72.20 9759.64
66 Shipping Corporation Of India Ltd. 63.75 63.75 63.75 63.75 63.75 6956.78
67 SJVN Ltd. 55.00 55.00 55.00 55.00 55.00 24598.23
68 State Bank Of India 57.49 57.49 57.54 57.54 57.51 424872.41
69 Steel Authority Of India Ltd. 65.00 65.00 65.00 65.00 65.00 31969.58
70 UCO Bank 95.39 95.39 95.39 95.39 95.39 50455.32
71 Union Bank Of India 76.99 76.99 74.76 74.76 74.76 68325.85
72 BEML Land Assets Ltd. 54.03 54.03 54.03 54.03 54.03 534.92
73 The Fertilisers And Chemicals Travancore Ltd. 90.00 90.00 90.00 90.00 90.00 57651.20
74 Indian Renewable Energy Development Agency Ltd. - 75.00 75.00 75.00 75.00 41112.72
75 Shipping Corporation of India Land and Assets Ltd. - - 63.75 63.75 63.75 2050.69

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

President of India's Portfolio: Latest Holdings, Stocks, and Net Worth

The President of India, being the constitutional head of the country, has a dedicated portfolio managed by the government in their name. This portfolio encompasses a diverse range of investments in various companies across different sectors.

It is important to note that the President's portfolio is not available for personal use by whoever holds the office but is instead managed by the government.

Where can one find details about the President of India's portfolio, including the latest holdings, stocks, and net worth?

Ticker provides a comprehensive platform to track the President of India's portfolio. On this page, users can access up-to-date information on the President's portfolio. This includes details such as the latest holdings, stocks, holding percentages, holding values, and quarterly updates.

Key Factors of the President of India's Portfolio Page:

  1. Latest Portfolio: The page provides the most recent updates on the President of India's investment holdings. Users can stay informed about the companies in which the President has investments.

  2. Holdings and Stocks: Ticker presents a comprehensive list of the President's holdings and the individual stocks included in the portfolio. This allows users to gain insights into specific companies and their performance within the President's portfolio.

  3. Holding Percentages and Values: The page also includes the percentage of each holding in the overall portfolio and the corresponding holding values. This information helps users understand the composition and significance of each investment.

  4. Quarterly Updates: The page is regularly updated with the President's portfolio details quarterly. This enables users to track the portfolio's performance and changes throughout the year.

For those seeking information on the President of India's portfolio, including the latest holdings, stocks, and net worth, Ticker provides a dedicated page that covers all these aspects. The page offers valuable insights into the President's portfolio, highlighting the holdings, investment activity, and quarterly updates.

Please note that the President of India's portfolio is managed by the government and is not available for personal use by the President.

Read More
X