Ticker > Super Investors > President Of India

President Of India

Total Networth : 2641124.96 Cr.

These are the shares held by President Of India as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Jun 2022% Sep 2022% Dec 2022% Mar 2023% Jun 2023% ValueCr.
1 Andrew Yule & Company Ltd. 89.25 89.25 89.25 89.25 89.25 1623.31
2 Balmer Lawrie Investments Ltd. 59.67 59.67 59.67 - 59.67 537.59
3 Bank Of Baroda 63.97 63.97 63.97 63.97 63.97 68529.05
4 Bank Of India 81.41 81.41 81.41 81.41 81.41 35847.45
5 Bank Of Maharashtra 90.97 90.97 90.97 90.97 86.46 27459.99
6 BEML Ltd. 54.03 54.03 54.03 54.03 54.03 5305.39
7 Bharat Dynamics Ltd. 74.93 74.93 74.93 74.93 74.93 14092.35
8 Bharat Electronics Ltd. 51.14 51.14 51.14 51.14 51.14 50555.39
9 Bharat Heavy Electricals Ltd. 63.17 63.17 63.17 63.17 63.17 27330.66
10 Bharat Immunologicals & Biologicals Corporation Ltd. 59.25 59.25 59.25 59.25 59.25 61.97
11 Bharat Petroleum Corporation Ltd. 52.98 52.98 52.98 52.98 52.98 40824.75
12 Canara Bank 62.93 62.93 62.93 62.93 62.93 41609.61
13 Central Bank Of India 93.08 93.08 93.08 93.08 93.08 37897.04
14 Coal India Ltd. 66.13 66.13 66.13 66.13 63.13 109115.89
15 Cochin Shipyard Ltd. 72.86 72.86 72.86 72.86 72.86 9956.70
16 Container Corporation Of India Ltd. 54.80 54.80 54.80 54.80 54.80 24719.17
17 Engineers India Ltd. 51.32 51.32 51.32 51.32 51.32 4133.61
18 GAIL (India) Ltd. 51.89 51.90 51.91 51.91 51.91 41057.47
19 Garden Reach Shipbuilders & Engineers Ltd. 74.50 74.50 74.50 74.50 74.50 7082.04
20 General Insurance Corporation of India 85.78 85.78 85.78 85.78 85.78 33516.35
21 Hemisphere Properties India Ltd. 51.12 51.12 51.12 51.12 51.12 1733.79
22 Hindustan Aeronautics Ltd. 75.15 75.15 75.15 71.65 71.64 93795.08
23 Hindustan Copper Ltd. 66.14 66.14 66.14 66.14 66.14 9866.04
24 Hindustan Organic Chemicals Ltd. 58.78 58.78 58.78 58.78 58.78 126.34
25 Hindustan Zinc Ltd. 29.54 - - - - 0.00
26 HMT Ltd. 93.68 93.68 93.68 93.68 93.68 4061.00
27 Housing & Urban Development Corporation Ltd. 81.81 81.81 81.81 81.81 81.81 11824.03
28 IDBI Bank Ltd. 45.48 45.48 45.48 45.48 45.48 33911.26
29 IDFC First Bank Ltd. 4.20 4.20 4.19 3.95 3.94 2441.48
30 IDFC Ltd. 16.37 16.37 16.35 16.34 16.34 3314.55
31 IFCI Ltd. 64.86 64.86 66.35 66.35 70.32 3544.92
32 India Tourism Development Corporation Ltd. 87.03 87.03 87.03 87.03 87.03 2797.20
33 Indian Bank 79.86 79.86 79.86 79.86 79.86 40269.31
34 Indian Oil Corporation Ltd. 51.50 51.50 51.50 51.50 51.50 67449.65
35 Indian Overseas Bank 96.38 96.38 96.38 96.38 96.38 78247.71
36 Indian Railway Catering And Tourism Corporation Ltd. 67.40 67.40 62.40 62.40 62.40 33509.43
37 Indian Railway Finance Corporation Ltd. 86.36 86.36 86.36 86.36 86.36 84027.52
38 Indraprastha Medical Corporation Ltd. 26.00 26.00 26.00 26.00 26.00 380.51
39 Ircon International Ltd. 73.18 - - - - 0.00
40 ITI Ltd. 90.06 90.14 90.14 90.14 90.25 15046.30
41 KIOCL Ltd. 99.03 99.03 99.03 99.03 99.03 19211.93
42 Mahanagar Telephone Nigam Ltd. 56.89 56.89 56.82 56.82 56.82 958.59
43 Mazagon Dock Shipbuilders Ltd. 84.83 84.83 84.83 84.83 84.83 37773.47
44 Mishra Dhatu Nigam Ltd. 74.00 74.00 74.00 74.00 74.00 5595.86
45 MMTC Ltd. 89.93 89.93 89.93 89.93 89.93 7810.15
46 MOIL Ltd. 53.35 53.35 53.35 53.35 53.35 2348.00
47 MSTC Ltd. 64.74 64.74 64.74 64.74 64.75 1837.59
48 National Aluminium Company Ltd. 51.28 51.28 51.28 51.28 51.28 8857.56
49 National Fertilizers Ltd. 74.71 74.71 74.71 74.71 74.71 2717.82
50 NBCC (India) Ltd. 61.75 61.75 61.75 61.75 61.75 6358.23
51 NHPC Ltd. 70.95 70.95 70.95 70.95 70.95 37308.65
52 NLC India Ltd. 79.20 79.20 79.20 79.20 79.20 14200.00
53 NMDC Ltd. 60.79 60.79 60.79 60.79 60.79 25646.62
54 NTPC Ltd. 51.10 51.10 51.10 51.10 51.10 118408.00
55 Oil & Natural Gas Corporation Ltd. 58.89 58.89 58.89 58.89 58.89 138323.55
56 Oil India Ltd. 56.66 56.66 56.66 56.66 56.66 16959.87
57 Power Finance Corporation Ltd. 55.99 55.99 55.99 55.99 55.99 33956.36
58 Power Grid Corporation Of India Ltd. 51.34 51.34 51.34 51.34 51.34 72196.25
59 Punjab & Sind Bank 98.25 98.25 98.25 98.25 98.25 29799.25
60 Punjab National Bank - 73.15 - 73.15 73.15 60405.94
61 Rail Vikas Nigam Ltd. 78.20 78.20 78.20 78.20 78.20 25892.36
62 Railtel Corporation Of India Ltd. 72.84 72.84 72.84 72.84 72.84 4934.03
63 Rashtriya Chemicals and Fertilizers Ltd. 75.00 75.00 75.00 75.00 75.00 5246.60
64 Rites Ltd. 72.20 72.20 72.20 72.20 72.20 8639.67
65 Scooters India Ltd. 93.87 93.87 93.87 93.87 93.87 250.36
66 Shipping Corporation Of India Ltd. 63.75 - - 63.75 63.75 4131.96
67 SJVN Ltd. 59.92 59.92 59.92 59.92 59.92 16730.87
68 State Bank Of India 57.57 57.52 57.50 57.49 57.47 298766.98
69 Steel Authority Of India Ltd. 65.00 65.00 65.00 65.00 65.00 25330.28
70 UCO Bank 95.39 95.39 95.39 95.39 95.39 47444.43
71 Union Bank Of India 83.49 83.49 83.49 83.49 83.49 55012.21
72 Life Insurance Corporation of India - 96.50 96.50 96.50 96.50 399512.63
73 NMDC Steel Ltd. - - 60.79 60.79 60.79 9246.68
74 Madras Fertilizers Ltd. - - - 59.50 59.50 737.10
75 BEML Land Assets Ltd. - - - - 54.03 378.68
76 The Fertilisers And Chemicals Travancore Ltd. - - - - 90.00 30594.53

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X