Ticker > Super Investors > President Of India

President Of India

Total Networth : 3999569.50 Cr.

These are the shares held by President Of India as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Jun 2024% Sep 2024% Dec 2024% Mar 2025% Jun 2025% ValueCr.
1 Andrew Yule & Company Ltd. 89.25 89.25 89.25 89.25 Filing Due 1368.03
2 Balmer Lawrie Investments Ltd. 59.67 59.67 59.67 59.67 Filing Due 1078.89
3 Bank Of Baroda 63.97 63.97 63.97 63.97 Filing Due 78549.54
4 Bank Of India 73.38 73.38 73.38 73.38 Filing Due 38272.91
5 Bank Of Maharashtra 86.46 86.46 79.60 79.60 Filing Due 34256.10
6 BEML Land Assets Ltd. 54.03 54.03 54.03 54.03 54.03 475.61
7 BEML Ltd. 54.03 54.03 54.03 54.03 Filing Due 9965.03
8 Bharat Dynamics Ltd. 74.93 74.93 74.93 74.93 Filing Due 50991.71
9 Bharat Electronics Ltd. 51.14 51.14 51.14 51.14 Filing Due 152993.14
10 Bharat Heavy Electricals Ltd. 63.17 63.17 63.17 63.17 Filing Due 56904.96
11 Bharat Petroleum Corporation Ltd. 52.98 52.98 52.98 52.98 Filing Due 79259.19
12 Canara Bank 62.93 62.93 62.93 62.93 62.93 63890.07
13 Central Bank Of India 93.08 93.08 93.08 89.27 Filing Due 31093.35
14 Coal India Ltd. 63.13 63.13 63.13 - Filing Due 0.00
15 Cochin Shipyard Ltd. 72.86 72.86 - 67.91 Filing Due 35426.93
16 Container Corporation Of India Ltd. 54.80 54.80 54.80 54.80 54.80 25665.32
17 Engineers India Ltd. 51.32 51.32 51.32 51.32 Filing Due 7226.46
18 GAIL (India) Ltd. 51.92 51.92 51.90 51.88 Filing Due 61616.64
19 Garden Reach Shipbuilders & Engineers Ltd. 74.50 74.50 74.50 74.50 Filing Due 23909.20
20 General Insurance Corporation of India 85.78 82.40 82.40 82.40 Filing Due 54244.92
21 Hemisphere Properties India Ltd. 51.12 51.12 51.12 51.12 Filing Due 1952.19
22 Hindustan Aeronautics Ltd. 71.64 71.64 71.64 71.64 Filing Due 233136.03
23 Hindustan Copper Ltd. 66.14 66.14 66.14 66.14 66.14 16799.45
24 Hindustan Organic Chemicals Ltd. 58.78 58.78 58.78 58.78 Filing Due 148.02
25 HMT Ltd. 93.68 93.68 93.68 93.68 Filing Due 7242.12
26 Housing & Urban Development Corporation Ltd. 75.00 75.00 75.00 54.27 Filing Due 25064.91
27 IDBI Bank Ltd. 45.48 45.48 45.48 45.48 Filing Due 48409.73
28 IDFC First Bank Ltd. 3.69 3.49 9.11 9.10 Filing Due 5014.61
29 IFCI Ltd. 71.72 71.72 71.72 72.57 72.57 11872.44
30 India Tourism Development Corporation Ltd. 87.03 87.03 87.03 87.03 Filing Due 4483.73
31 Indian Bank 73.84 73.84 73.84 73.84 Filing Due 62805.81
32 Indian Oil Corporation Ltd. 51.50 51.50 51.50 51.50 Filing Due 109555.69
33 Indian Overseas Bank 96.38 96.38 96.38 94.61 Filing Due 70851.07
34 Indian Railway Catering And Tourism Corporation Ltd. 62.40 62.40 62.40 62.40 Filing Due 38620.95
35 Indian Railway Finance Corporation Ltd. 86.36 86.36 86.36 86.36 Filing Due 152682.92
36 Indraprastha Medical Corporation Ltd. - 26.00 26.00 26.00 Filing Due 1162.04
37 Ircon International Ltd. 65.17 65.17 65.17 65.17 Filing Due 11719.19
38 ITI Ltd. 89.97 89.97 89.97 89.97 89.99 27346.21
39 KIOCL Ltd. 99.03 99.03 99.03 99.03 Filing Due 17337.09
40 Life Insurance Corporation of India 96.50 96.50 96.50 96.50 Filing Due 562998.17
41 Madras Fertilizers Ltd. 59.50 59.50 59.50 59.50 Filing Due 857.30
42 Mahanagar Telephone Nigam Ltd. 56.25 56.25 56.25 56.25 56.25 1721.93
43 Mazagon Dock Shipbuilders Ltd. 84.83 84.83 84.83 84.83 Filing Due 108625.67
44 Mishra Dhatu Nigam Ltd. 74.00 74.00 74.00 74.00 Filing Due 5726.87
45 MMTC Ltd. 89.93 89.93 89.93 89.93 89.93 9167.15
46 MOIL Ltd. 53.35 53.35 53.35 53.35 Filing Due 4017.00
47 MSTC Ltd. 64.75 64.75 64.75 64.75 Filing Due 2417.83
48 National Aluminium Company Ltd. 51.28 51.28 51.28 51.28 Filing Due 17846.98
49 National Fertilizers Ltd. 74.71 74.71 74.71 74.71 Filing Due 3568.90
50 NBCC (India) Ltd. 61.75 61.75 61.75 61.75 Filing Due 18824.59
51 NHPC Ltd. 67.40 67.40 67.40 67.40 Filing Due 59611.14
52 NLC India Ltd. 72.20 72.20 72.20 72.20 Filing Due 22737.27
53 NMDC Ltd. 60.79 60.79 60.79 60.79 Filing Due 36906.54
54 NMDC Steel Ltd. 60.79 60.79 60.79 60.79 Filing Due 7092.68
55 NTPC Ltd. 51.10 51.10 51.10 51.10 Filing Due 169819.72
56 Oil & Natural Gas Corporation Ltd. 58.89 58.89 58.89 58.89 Filing Due 179116.77
57 Oil India Ltd. 56.66 56.66 56.66 56.66 Filing Due 39839.25
58 Power Finance Corporation Ltd. 55.99 55.99 55.99 55.99 Filing Due 79633.73
59 Power Grid Corporation Of India Ltd. 51.34 51.34 51.34 51.34 Filing Due 142554.17
60 Punjab & Sind Bank 98.25 98.25 98.25 93.85 Filing Due 20982.67
61 Punjab National Bank 73.15 70.08 70.08 70.08 Filing Due 88764.52
62 Rail Vikas Nigam Ltd. 72.84 72.84 72.84 72.84 Filing Due 57962.85
63 Railtel Corporation Of India Ltd. 72.84 72.84 72.84 72.84 Filing Due 9612.07
64 Rashtriya Chemicals and Fertilizers Ltd. 75.00 75.00 75.00 75.00 75.00 6288.47
65 Rites Ltd. 72.20 72.20 72.20 72.20 Filing Due 9655.54
66 Shipping Corporation Of India Ltd. 63.75 63.75 63.75 63.75 Filing Due 6582.04
67 SJVN Ltd. 55.00 55.00 55.00 55.00 Filing Due 21144.41
68 State Bank Of India 57.54 57.51 57.43 57.43 Filing Due 410776.03
69 Steel Authority Of India Ltd. 65.00 65.00 65.00 65.00 Filing Due 36063.77
70 The Fertilisers And Chemicals Travancore Ltd. 90.00 90.00 - 90.00 Filing Due 53330.05
71 UCO Bank 95.39 95.39 95.39 90.95 90.95 36073.73
72 Union Bank Of India 74.76 74.76 74.76 74.76 Filing Due 82027.54
73 Indian Renewable Energy Development Agency Ltd. 75.00 75.00 75.00 75.00 Filing Due 32253.18
74 Shipping Corporation of India Land and Assets Ltd. 63.75 63.75 63.75 63.75 Filing Due 1576.77

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

President of India's Portfolio: Latest Holdings, Stocks, and Net Worth

The President of India, being the constitutional head of the country, has a dedicated portfolio managed by the government in their name. This portfolio encompasses a diverse range of investments in various companies across different sectors.

It is important to note that the President's portfolio is not available for personal use by whoever holds the office but is instead managed by the government.

Where can one find details about the President of India's portfolio, including the latest holdings, stocks, and net worth?

Ticker provides a comprehensive platform to track the President of India's portfolio. On this page, users can access up-to-date information on the President's portfolio. This includes details such as the latest holdings, stocks, holding percentages, holding values, and quarterly updates.

Key Factors of the President of India's Portfolio Page:

  1. Latest Portfolio: The page provides the most recent updates on the President of India's investment holdings. Users can stay informed about the companies in which the President has investments.

  2. Holdings and Stocks: Ticker presents a comprehensive list of the President's holdings and the individual stocks included in the portfolio. This allows users to gain insights into specific companies and their performance within the President's portfolio.

  3. Holding Percentages and Values: The page also includes the percentage of each holding in the overall portfolio and the corresponding holding values. This information helps users understand the composition and significance of each investment.

  4. Quarterly Updates: The page is regularly updated with the President's portfolio details quarterly. This enables users to track the portfolio's performance and changes throughout the year.

For those seeking information on the President of India's portfolio, including the latest holdings, stocks, and net worth, Ticker provides a dedicated page that covers all these aspects. The page offers valuable insights into the President's portfolio, highlighting the holdings, investment activity, and quarterly updates.

Please note that the President of India's portfolio is managed by the government and is not available for personal use by the President.

Read More
X