Ticker > Super Investors > President Of India

President Of India

Total Networth : 4045904.03 Cr.

These are the shares held by President Of India as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Sep 2023% Dec 2023% Mar 2024% Jun 2024% Sep 2024% ValueCr.
1 Andrew Yule & Company Ltd. 89.25 89.25 89.25 89.25 89.25 1368.03
2 Balmer Lawrie Investments Ltd. 59.67 59.67 59.67 59.67 59.67 1015.84
3 Bank Of Baroda 63.97 63.97 63.97 63.97 63.97 79591.62
4 Bank Of India 81.41 73.38 73.38 73.38 73.38 34420.90
5 Bank Of Maharashtra 86.46 86.46 86.46 86.46 86.46 33515.27
6 BEML Ltd. 54.03 54.03 54.03 54.03 54.03 9166.05
7 Bharat Dynamics Ltd. 74.93 74.93 74.93 74.93 74.93 34036.13
8 Bharat Electronics Ltd. 51.14 51.14 51.14 51.14 51.14 108717.46
9 Bharat Heavy Electricals Ltd. 63.17 63.17 63.17 63.17 63.17 51757.77
10 Bharat Immunologicals & Biologicals Corporation Ltd. 59.25 59.25 59.25 - Filing Due 0.00
11 Bharat Petroleum Corporation Ltd. 52.98 52.98 52.98 52.98 52.98 66434.30
12 Canara Bank 62.93 62.93 62.93 62.93 62.93 56862.85
13 Central Bank Of India 93.08 93.08 93.08 93.08 93.08 44498.72
14 Coal India Ltd. 63.13 63.13 63.13 63.13 63.13 148626.11
15 Cochin Shipyard Ltd. 72.86 72.86 72.86 72.86 72.86 28629.40
16 Container Corporation Of India Ltd. 54.80 54.80 54.80 54.80 54.80 25640.70
17 Engineers India Ltd. 51.32 51.32 51.32 51.32 51.32 5298.41
18 GAIL (India) Ltd. 51.91 51.90 51.90 51.92 51.92 65183.75
19 Garden Reach Shipbuilders & Engineers Ltd. 74.50 74.50 74.50 74.50 74.50 13417.35
20 General Insurance Corporation of India 85.78 85.78 85.78 85.78 82.40 72422.94
21 Hemisphere Properties India Ltd. 51.12 51.12 51.12 51.12 51.12 2480.20
22 Hindustan Aeronautics Ltd. 71.64 71.64 71.64 71.64 71.64 200753.50
23 Hindustan Copper Ltd. 66.14 66.14 66.14 66.14 66.14 17365.50
24 Hindustan Organic Chemicals Ltd. 58.78 58.78 58.78 58.78 58.78 166.26
25 HMT Ltd. 93.68 93.68 93.68 93.68 93.68 7200.39
26 Housing & Urban Development Corporation Ltd. 81.81 75.17 75.00 75.00 75.00 36351.00
27 IDBI Bank Ltd. 45.48 45.48 45.48 45.48 45.48 37177.70
28 IDFC First Bank Ltd. 3.89 3.70 3.70 3.69 3.49 1612.32
29 IFCI Ltd. 70.32 70.32 70.32 71.72 71.72 11429.15
30 India Tourism Development Corporation Ltd. 87.03 87.03 87.03 87.03 87.03 4616.96
31 Indian Bank 79.86 73.84 73.84 73.84 73.84 53422.23
32 Indian Oil Corporation Ltd. 51.50 51.50 51.50 51.50 51.50 99687.31
33 Indian Overseas Bank 96.38 96.38 96.38 96.38 96.38 95464.03
34 Indian Railway Catering And Tourism Corporation Ltd. 62.40 62.40 62.40 62.40 62.40 39147.58
35 Indian Railway Finance Corporation Ltd. 86.36 86.36 86.36 86.36 86.36 167502.01
36 Indraprastha Medical Corporation Ltd. 26.00 26.00 26.00 - 26.00 1168.59
37 Ircon International Ltd. 73.18 65.17 65.17 65.17 65.17 13378.39
38 ITI Ltd. 90.25 90.25 89.97 89.97 89.97 29535.16
39 KIOCL Ltd. 99.03 99.03 99.03 99.03 99.03 21739.82
40 Life Insurance Corporation of India 96.50 96.50 96.50 96.50 96.50 550363.67
41 Madras Fertilizers Ltd. 59.50 59.50 59.50 59.50 59.50 927.17
42 Mahanagar Telephone Nigam Ltd. 56.82 56.25 56.25 56.25 56.25 1857.30
43 Mazagon Dock Shipbuilders Ltd. 84.83 84.83 84.83 84.83 84.83 80825.09
44 Mishra Dhatu Nigam Ltd. 74.00 74.00 74.00 74.00 74.00 4782.79
45 MMTC Ltd. 89.93 89.93 89.93 89.93 89.93 10022.35
46 MOIL Ltd. 53.35 53.35 53.35 53.35 53.35 3652.80
47 MSTC Ltd. 64.75 64.75 64.75 64.75 64.75 3063.71
48 National Aluminium Company Ltd. 51.28 51.28 51.28 51.28 51.28 20282.45
49 National Fertilizers Ltd. 74.71 74.71 74.71 74.71 74.71 4216.92
50 NBCC (India) Ltd. 61.75 61.75 61.75 61.75 61.75 10496.64
51 NHPC Ltd. 70.95 70.95 67.40 67.40 67.40 55156.38
52 NLC India Ltd. 79.20 79.20 72.20 72.20 72.20 23672.35
53 NMDC Ltd. 60.79 60.79 60.79 60.79 60.79 37975.52
54 NMDC Steel Ltd. 60.79 60.79 60.79 60.79 60.79 7685.97
55 NTPC Ltd. 51.10 51.10 51.10 51.10 51.10 165136.91
56 Oil & Natural Gas Corporation Ltd. 58.89 58.89 58.89 58.89 58.89 175664.24
57 Oil India Ltd. 56.66 56.66 56.66 56.66 56.66 38871.61
58 Power Finance Corporation Ltd. 55.99 55.99 55.99 55.99 55.99 83763.71
59 Power Grid Corporation Of India Ltd. 51.34 51.34 51.34 51.34 51.34 150790.85
60 Punjab & Sind Bank 98.25 98.25 98.25 98.25 98.25 32449.56
61 Punjab National Bank 73.15 73.15 73.15 73.15 70.08 81161.42
62 Rail Vikas Nigam Ltd. 72.84 72.84 72.84 72.84 72.84 65799.57
63 Railtel Corporation Of India Ltd. 72.84 72.84 72.84 72.84 72.84 9366.60
64 Rashtriya Chemicals and Fertilizers Ltd. 75.00 75.00 75.00 75.00 75.00 7036.98
65 Rites Ltd. 72.20 72.20 72.20 72.20 72.20 9750.97
66 Shipping Corporation Of India Ltd. 63.75 63.75 63.75 63.75 63.75 6282.42
67 SJVN Ltd. 55.00 55.00 55.00 55.00 55.00 24107.61
68 State Bank Of India 57.49 57.49 57.54 57.54 57.51 412477.75
69 Steel Authority Of India Ltd. 65.00 65.00 65.00 65.00 65.00 31169.54
70 UCO Bank 95.39 95.39 95.39 95.39 95.39 50386.89
71 Union Bank Of India 76.99 76.99 74.76 74.76 74.76 66642.39
72 BEML Land Assets Ltd. 54.03 54.03 54.03 54.03 54.03 530.75
73 The Fertilisers And Chemicals Travancore Ltd. 90.00 90.00 90.00 90.00 90.00 55208.18
74 Indian Renewable Energy Development Agency Ltd. - 75.00 75.00 75.00 75.00 41590.47
75 Shipping Corporation of India Land and Assets Ltd. - - 63.75 63.75 63.75 1932.80

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

President of India's Portfolio: Latest Holdings, Stocks, and Net Worth

The President of India, being the constitutional head of the country, has a dedicated portfolio managed by the government in their name. This portfolio encompasses a diverse range of investments in various companies across different sectors.

It is important to note that the President's portfolio is not available for personal use by whoever holds the office but is instead managed by the government.

Where can one find details about the President of India's portfolio, including the latest holdings, stocks, and net worth?

Ticker provides a comprehensive platform to track the President of India's portfolio. On this page, users can access up-to-date information on the President's portfolio. This includes details such as the latest holdings, stocks, holding percentages, holding values, and quarterly updates.

Key Factors of the President of India's Portfolio Page:

  1. Latest Portfolio: The page provides the most recent updates on the President of India's investment holdings. Users can stay informed about the companies in which the President has investments.

  2. Holdings and Stocks: Ticker presents a comprehensive list of the President's holdings and the individual stocks included in the portfolio. This allows users to gain insights into specific companies and their performance within the President's portfolio.

  3. Holding Percentages and Values: The page also includes the percentage of each holding in the overall portfolio and the corresponding holding values. This information helps users understand the composition and significance of each investment.

  4. Quarterly Updates: The page is regularly updated with the President's portfolio details quarterly. This enables users to track the portfolio's performance and changes throughout the year.

For those seeking information on the President of India's portfolio, including the latest holdings, stocks, and net worth, Ticker provides a dedicated page that covers all these aspects. The page offers valuable insights into the President's portfolio, highlighting the holdings, investment activity, and quarterly updates.

Please note that the President of India's portfolio is managed by the government and is not available for personal use by the President.

Read More
X