Ticker > Super Investors > Life Insurance Corporation

Life Insurance Corporation

Total Networth : 1154354.94 Cr.

These are the shares held by Life Insurance Corporation of India as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Jun 2025% Sep 2025% Nov 2025% Dec 2025% Mar 2026% ValueCr.
1 Aarti Industries Ltd. 6.80 6.80 - 6.80 6.80 1086.36
2 Aarti Pharmalabs Ltd. 6.00 5.28 - 5.28 5.28 306.63
3 Adani Energy Solutions Ltd. 3.42 3.42 - 3.42 3.42 6119.46
4 Adani Enterprises Ltd. 4.16 4.16 - 3.64 3.64 13755.02
5 Adani Green Energy Ltd. 1.32 1.30 - 1.30 1.30 3189.90
6 Adani Ports and Special Economic Zone Ltd. 8.14 7.73 - 6.79 6.63 27675.08
7 Adani Total Gas Ltd. 6.02 6.02 - 6.02 6.02 4821.73
8 Aditya Birla Sun Life AMC Ltd. 2.81 2.30 - 2.30 2.24 712.27
9 Alembic Pharmaceuticals Ltd. 4.32 4.32 - 4.32 4.32 631.49
10 Ambuja Cements Ltd. 6.80 - - - 7.32 7649.37
11 Apollo Hospitals Enterprise Ltd. 2.17 - - 1.09 1.66 2028.96
12 Asian Paints Ltd. 8.51 8.51 - 8.35 8.11 21380.82
13 Atul Ltd. 5.44 5.44 - 5.44 5.44 1043.28
14 ATV Projects India Ltd. 1.77 1.77 - 1.77 1.77 2.57
15 Aurobindo Pharma Ltd. 2.49 2.91 - 2.91 2.93 2502.37
16 Axis Bank Ltd. 8.17 8.16 - 8.15 8.14 33210.45
17 Bajaj Finance Ltd. 2.62 2.35 - 2.38 2.75 15729.35
18 Bajaj Hindusthan Sugar Ltd. 3.21 3.21 - 3.21 1.73 77.70
19 Bandhan Bank Ltd. 3.69 3.69 - 3.69 3.69 1216.47
20 Bank Of Maharashtra 7.10 7.10 - 6.98 6.98 4687.91
21 Bata India Ltd. 10.32 10.32 - 10.31 10.31 886.83
22 Berger Paints India Ltd. 4.30 4.27 - 4.27 4.27 2565.12
23 Bharat Dynamics Ltd. 2.79 1.87 - 1.71 1.71 750.64
24 Bharat Electronics Ltd. - 1.52 - - - 0.00
25 Bharat Forge Ltd. 4.95 4.96 - 4.96 4.46 4150.47
26 Bharat Heavy Electricals Ltd. 6.88 6.88 - 6.21 6.21 8193.80
27 Birla Corporation Ltd. 1.02 1.02 - 1.02 1.02 74.56
28 Bliss GVS Pharma Ltd. 6.54 5.98 - 5.78 4.33 200.45
29 Bombay Wire Ropes Ltd. 8.46 8.37 - 8.37 8.37 2.14
30 Britannia Industries Ltd. - 3.23 - 3.11 - 0.00
31 Canara Bank 5.85 - - 4.56 4.28 5108.86
32 Capri Global Capital Ltd. 7.89 8.13 - 8.22 8.22 1648.55
33 Care Ratings Ltd. 9.57 9.56 - 9.55 9.49 463.76
34 Castrol India Ltd. 10.08 10.05 - 9.93 9.93 1795.13
35 Central Bank Of India 3.16 3.16 - 3.16 3.16 887.33
36 CESC Ltd. 6.52 6.60 - 6.58 6.37 1420.71
37 Coal India Ltd. 9.85 10.74 - 11.58 11.05 30192.27
38 Cochin Malabar Estates & Industries Ltd. 16.77 16.77 - 16.77 16.77 4.16
39 Coforge Ltd. 5.28 - - 4.66 4.65 2132.85
40 Colgate-Palmolive (India) Ltd. 2.53 3.81 - 4.65 4.98 2818.48
41 Computer Age Management Services Ltd. 2.85 3.40 - 4.91 4.87 915.18
42 Container Corporation Of India Ltd. 10.04 10.04 - 10.04 10.04 3443.23
43 Cyient Ltd. 3.10 3.10 - 3.10 3.10 302.70
44 Dabur India Ltd. - 6.47 - 8.03 - 0.00
45 DCM Shriram Industries Ltd. 4.64 4.64 - 4.64 4.64 15.45
46 DCM Shriram Ltd. 6.22 6.09 - 6.09 6.09 975.92
47 Deepak Nitrite Ltd. 9.47 9.47 - 9.47 9.47 2156.35
48 Dhanuka Agritech Ltd. 2.68 2.68 - 2.65 2.58 125.89
49 Dixon Technologies (India) Ltd. 1.07 - - - - 0.00
50 Dr. Lal Pathlabs Ltd. 1.47 1.47 - 1.47 1.47 394.37
51 Dredging Corporation Of India Ltd. 4.03 4.03 - 3.92 3.28 99.59
52 Easy Trip Planners Ltd. 2.30 2.30 - 2.30 2.30 69.71
53 Edelweiss Financial Services Ltd. 2.57 2.57 - 2.57 2.57 266.93
54 Eicher Motors Ltd. 1.90 - - 1.03 1.14 2286.71
55 Endurance Technologies Ltd. 3.22 2.64 - 2.36 2.30 809.97
56 Engineers India Ltd. 1.27 - - - - 0.00
57 Excel Industries Ltd. 6.69 6.69 - 6.69 6.69 76.63
58 Exide Industries Ltd. 2.77 4.09 - 5.95 5.95 1983.72
59 FGP Ltd. 3.09 3.09 - 3.09 3.09 0.44
60 Flexituff Ventures International Ltd. 2.21 2.21 - 2.21 2.21 0.51
61 Gaekwar Mills Ltd. 1.26 1.26 - 1.26 1.26 0.04
62 General Insurance Corporation of India 9.81 9.81 - 9.81 9.81 6527.11
63 GIC Housing Finance Ltd. 5.51 5.51 - 5.05 4.59 38.41
64 GMR Power and Urban Infra Ltd. 1.07 1.07 - 1.07 - 0.00
65 Godrej Agrovet Ltd. 1.21 1.21 - 1.21 1.21 131.52
66 Gokak Textiles Ltd. 4.49 4.49 - 4.49 4.49 1.70
67 Granules India Ltd. 5.33 5.53 - 5.33 5.22 991.75
68 Grasim Industries Ltd. 8.13 7.40 - 7.33 6.63 14020.71
69 GTL Infrastructure Ltd. 2.97 2.83 - 2.83 2.83 54.46
70 Gujarat Fluorochemicals Ltd. 3.09 3.03 - 2.90 2.88 1154.72
71 Gujarat Petrosynthese Ltd. 7.75 7.75 - 7.75 7.45 2.61
72 Gujarat State Financial Corporation Ltd. 0.11 0.11 - 0.11 0.11 0.10
73 Havells India Ltd. 5.27 6.55 - 7.65 7.66 5543.63
74 HCL Technologies Ltd. 5.31 6.09 - 6.63 6.97 21001.81
75 HDFC Asset Management Company Ltd. 1.02 - - - - 0.00
76 HDFC Bank Ltd. 5.15 4.89 - 4.77 4.67 48084.89
77 Heidelberg Cement India Ltd. 3.57 3.57 - 3.57 3.57 120.65
78 Hero MotoCorp Ltd. 6.53 5.95 - 5.73 5.40 5362.69
79 Hindustan Aeronautics Ltd. 2.77 2.28 - 2.45 3.11 8720.20
80 Hindustan Copper Ltd. 4.67 4.67 - 4.07 3.59 1769.24
81 Hindustan Motors Ltd. 1.22 1.23 - 1.23 1.23 5.24
82 HLV Ltd. 1.37 1.37 - 1.37 1.37 7.09
83 Honeywell Automation India Ltd. 1.03 1.03 - 1.03 1.03 329.94
84 Housing & Urban Development Corporation Ltd. 7.08 7.68 - 7.39 7.39 3042.15
85 ICICI Bank Ltd. 6.38 6.07 - 5.92 4.45 42724.02
86 IDBI Bank Ltd. 49.24 49.24 - 49.24 49.24 39912.24
87 IFCI Ltd. 1.48 - - 1.48 1.48 336.65
88 Indian Energy Exchange Ltd. 3.99 3.99 - 3.99 3.99 430.12
89 Indian Oil Corporation Ltd. 6.37 6.28 - 6.11 6.04 12028.08
90 Indian Overseas Bank 1.82 1.82 - 3.70 3.70 2379.16
91 Indian Railway Catering And Tourism Corporation Ltd. 10.04 10.43 - 10.73 10.73 4474.33
92 Indus Towers Ltd. 1.85 1.61 - 1.61 1.61 1790.91
93 IndusInd Bank Ltd. 5.11 5.11 - 5.11 5.11 3480.59
94 Industrial Investment Trust Ltd. 1.14 1.14 - - 1.14 3.05
95 Info Edge (India) Ltd. 4.21 - - - - 0.00
96 Informed Technologies India Ltd. 8.67 8.67 - 8.67 8.67 3.02
97 Innovassynth Technologies (India) Ltd. 2.78 2.78 - 1.03 1.03 8.92
98 IRB Infrastructure Developers Ltd. 4.10 4.71 - 5.11 5.13 644.50
99 ITC Ltd. 15.80 15.86 - 15.69 15.83 56541.18
100 Jaiprakash Power Ventures Ltd. 1.36 1.36 - 1.36 1.36 171.91
101 JIO Financial Services Ltd. 6.68 6.83 - 6.77 6.78 10162.82
102 JSW Energy Ltd. 6.02 5.65 - - - 0.00
103 Jubilant FoodWorks Ltd. 1.35 1.35 - 1.97 1.97 545.43
104 Kansai Nerolac Paints Ltd. 3.59 3.59 - 3.59 3.58 627.58
105 Kirloskar Electric Company Ltd. 1.14 1.14 - 1.14 1.14 7.54
106 Kotak Mahindra Bank Ltd. 6.88 6.37 - 6.39 6.50 26063.83
107 Kothari Industrial Corporation Ltd. 1.51 1.32 - 1.28 1.22 21.09
108 KS Smart Technologies Ltd. 1.32 1.32 - - - 0.00
109 L&T Finance Ltd. 1.70 - - - - 0.00
110 L&T Technology Services Ltd. 6.92 6.92 - - - 0.00
111 Larsen & Toubro Ltd. 13.60 13.14 - - 12.51 68970.68
112 Laurus Labs Ltd. 2.17 1.34 - - - 0.00
113 LIC Housing Finance Ltd. 45.24 45.24 - 45.24 45.24 13922.74
114 Longview Tea Company Ltd. - 2.96 - 2.96 2.96 0.13
115 LTM Ltd. 8.10 8.99 - 9.57 9.80 11173.46
116 Lupin Ltd. - - - - 2.79 2926.60
117 Lux Industries Ltd. 4.74 4.74 - 4.74 4.74 180.64
118 Mahamaya Investments Ltd. 2.66 2.66 - 2.66 2.66 0.22
119 Mahanagar Gas Ltd. 6.75 6.75 - 6.75 6.75 729.86
120 Mahanagar Telephone Nigam Ltd. 13.12 13.12 - 13.12 13.12 254.92
121 Marico Ltd. 2.69 1.33 - 1.14 1.18 1252.89
122 MMTC Ltd. 1.66 1.66 - 1.60 1.60 163.23
123 Modella Woollens Ltd. 16.03 16.03 - 16.03 16.03 0.75
124 Modipon Ltd. 1.22 1.22 - 1.22 1.22 0.74
125 MOIL Ltd. 3.52 3.52 - 3.47 3.45 204.64
126 Monind Ltd. 1.08 1.08 - 1.08 1.08 0.10
127 National Fertilizers Ltd. 4.57 4.57 - 4.47 4.12 151.78
128 Navin Fluorine International Ltd. 7.85 - - - - 0.00
129 NBCC (India) Ltd. 5.11 4.65 - 4.56 4.50 1277.61
130 Nestle India Ltd. 5.39 5.71 - 6.04 6.14 16296.95
131 Nippon Life India Asset Management Ltd. 3.63 3.09 - 2.83 2.58 1792.54
132 NMDC Ltd. - - - - 4.89 3911.97
133 NMDC Steel Ltd. - 13.47 - 13.47 13.47 1865.47
134 NTPC Green Energy Ltd. 1.20 1.20 - 1.20 1.20 995.34
135 NTPC Ltd. 4.34 4.94 - 5.58 5.62 19271.23
136 Oil & Natural Gas Corporation Ltd. 9.44 9.98 - 10.17 10.18 31535.72
137 Oil India Ltd. 6.78 7.08 - 6.90 6.86 4665.29
138 Omaxe Ltd. 2.23 1.56 - 1.56 1.56 21.64
139 Oracle Financial Services Software Ltd. 1.73 - - 1.85 2.34 1903.59
140 Orient Green Power Company Ltd. 1.31 1.31 - 1.31 1.31 17.13
141 Page Industries Ltd. 1.14 1.07 - 1.42 1.42 611.97
142 Paisalo Digital Ltd. 1.12 - - - - 0.00
143 Patanjali Foods Ltd. 9.14 9.13 - 9.13 9.13 4228.41
144 PC Jeweller Ltd. 1.03 - - - - 0.00
145 Pfizer Ltd. 3.88 3.85 - 3.85 3.85 794.20
146 PI Industries Ltd. 6.37 - - - - 0.00
147 Pidilite Industries Ltd. 3.27 3.13 - 3.14 3.62 5659.48
148 Polychem Ltd. 2.79 2.79 - 2.79 2.78 2.10
149 Poonawalla Fincorp Ltd. 3.21 3.08 - 3.07 2.92 931.72
150 Premier Ltd. 5.65 5.65 - 5.65 5.65 0.51
151 PTC India Financial Services Ltd. 1.41 1.41 - 1.41 1.41 27.61
152 Punjab National Bank 9.18 9.18 - 8.85 8.83 10842.74
153 Quadrant Televentures Ltd. 1.43 1.43 - 1.43 1.43 0.31
154 Rail Vikas Nigam Ltd. 6.06 6.12 - 6.12 6.12 2978.23
155 Rajesh Exports Ltd. 10.80 10.80 - - 10.80 243.56
156 REC Ltd. 1.48 2.24 - 2.29 2.84 2600.52
157 Reliance Industries Ltd. 6.93 6.94 - 6.82 6.80 116944.49
158 Reliance Power Ltd. 2.43 2.41 - 2.41 2.41 265.19
159 Responsive Industries Ltd. 3.30 3.30 - 3.28 3.22 150.03
160 Rites Ltd. 5.52 5.52 - 5.52 5.52 546.77
161 Rossari Biotech Ltd. 4.01 4.01 - 4.01 4.01 111.83
162 Sammaan Capital Ltd. 4.73 4.64 - 4.63 3.32 672.34
163 Satchmo Holdings Ltd. 4.26 4.26 - 4.26 4.26 3.15
164 Shah Construction Company Ltd. 3.53 3.53 - 3.53 3.53 0.03
165 Shalimar Wires Industries Ltd. 1.41 1.41 - 1.41 1.41 1.08
166 Shipping Corporation of India Land and Assets Ltd. 4.98 4.98 - 4.98 4.98 104.16
167 Shipping Corporation Of India Ltd. 1.47 1.47 - 1.06 1.04 143.29
168 Shree Cement Ltd. 3.73 3.13 - 3.32 3.62 3156.07
169 Shyam Metalics And Energy Ltd. 5.47 5.35 - 5.35 5.35 1468.32
170 Siemens Ltd. 1.24 1.81 - 2.03 2.11 2676.52
171 Simplex Mills Company Ltd. 11.93 11.93 - 11.93 11.93 1.94
172 Simplex Papers Ltd. 12.24 12.24 - 12.24 12.24 0.44
173 Simplex Realty Ltd. 11.92 11.92 - 11.92 11.92 4.74
174 SJVN Ltd. 2.63 2.76 - 2.76 2.76 787.06
175 Sona BLW Precision Forgings Ltd. 1.53 1.53 - 1.53 1.53 562.74
176 Standard Batteries Ltd. 18.87 18.87 - 18.87 18.87 4.86
177 Standard Industries Ltd. 1.27 1.27 - 1.27 1.27 1.26
178 State Bank Of India 9.20 9.59 - 9.23 8.78 81669.23
179 Sterlite Technologies Ltd. 1.17 1.17 - 1.17 1.17 333.96
180 Sun Pharmaceutical Industries Ltd. 3.38 4.22 - 4.93 5.23 22702.11
181 Sunteck Realty Ltd. 4.02 4.02 - 4.02 4.01 169.08
182 Suzlon Energy Ltd. 1.02 - - - - 0.00
183 Swan Corp Ltd. 5.35 5.35 - 5.35 5.35 530.74
184 Tamil Nadu Newsprint & Papers Ltd. 1.80 1.08 - - - 0.00
185 Tata Consumer Products Ltd. 8.13 8.29 - 9.33 9.02 9827.09
186 Tata Elxsi Ltd. 4.15 5.44 - 6.59 6.59 1668.89
187 Tata Motors Passenger Vehicles Ltd. 3.89 4.65 - 4.65 4.76 6836.87
188 Tata Power Company Ltd. 2.82 3.79 - 5.18 5.18 6519.44
189 Tata Steel Ltd. 7.96 7.70 - 7.22 6.92 17102.28
190 Tech Mahindra Ltd. 10.31 11.04 - 11.49 11.44 16014.70
191 The Federal Bank Ltd. 3.02 1.75 - - - 0.00
192 The Jammu & Kashmir Bank Ltd. 1.33 1.33 - 1.33 1.13 195.83
193 The Karnataka Bank Ltd. 1.63 1.62 - 1.55 - 0.00
194 The New India Assurance Company Ltd. 8.67 8.67 - 8.67 8.67 2182.49
195 The South Indian Bank Ltd. - - - - - 0.00
196 The Southern Gas Ltd. 6.67 6.67 - 6.67 6.67 0.00
197 Titan Company Ltd. 2.44 2.46 - 2.51 2.34 8695.11
198 Torrent Power Ltd. 2.82 3.16 - 3.17 3.23 2269.06
199 Triveni Glass Ltd. 3.38 3.38 - 3.38 3.38 0.29
200 TTK Prestige Ltd. - - - 2.19 2.19 160.72
201 Tube Investments of India Ltd. 1.40 1.40 - 1.85 1.85 1125.52
202 TVS Motor Company Ltd. 1.14 - - - - 0.00
203 UCO Bank 2.31 - - 2.31 2.31 753.83
204 UPL Ltd. 7.24 6.66 - 5.31 - 0.00
205 UTI Asset Management Company Ltd. 9.89 9.88 - 9.85 9.85 1169.68
206 Vakrangee Ltd. 4.41 4.41 - 4.41 4.10 27.49
207 Vedanta Ltd. 6.69 5.70 - 4.97 4.73 5726.25
208 VL E-Governance & IT Solutions Ltd. 6.07 6.07 - 6.07 6.07 8.89
209 Voltas Ltd. 3.68 5.14 - 7.97 7.97 3390.09
210 Welspun Corp Ltd. 4.72 4.71 - 4.71 4.71 1741.29
211 Welspun Living Ltd. 2.70 2.70 - 2.70 2.70 359.12
212 Zee Entertainment Enterprises Ltd. 4.49 4.49 - 4.49 4.49 485.97
213 Bharti Airtel Ltd. - - - - - 0.00
214 Cochin Shipyard Ltd. 3.05 3.34 - 3.34 3.34 1249.68
215 Hindustan Unilever Ltd. - 6.49 - 6.70 - 0.00
216 Hyundai Motor India Ltd. 1.21 - - 2.24 3.04 4908.62
217 Jaiprakash Associates Ltd. 1.09 - - - - 0.00
218 Procter & Gamble Health Ltd. 1.91 1.91 - 1.91 1.91 199.05
219 Procter & Gamble Hygiene and Health Care Ltd. 4.08 4.08 - 4.07 4.07 1187.50
220 Ramkrishna Forgings Ltd. 1.14 - - - 1.14 122.46
221 RBL Bank Ltd. 1.27 1.26 - 1.27 1.27 286.57
222 Ultratech Cement Ltd. 2.46 2.07 - 2.19 2.57 8407.58
223 Aditya Birla Capital Ltd. 1.97 1.74 - 1.65 1.55 1453.98
224 BLS International Services Ltd. 2.23 2.23 - 2.23 2.23 240.45
225 BSE Ltd. - 5.58 - 5.57 5.57 9185.22
226 Indian Railway Finance Corporation Ltd. 1.10 1.10 - 1.10 2.54 3178.94
227 ITC Hotels Ltd. 9.22 9.21 - 8.70 8.70 2791.61
228 Jindal Stainless Ltd. 1.77 1.77 - 1.77 1.77 1014.74
229 KPIT Technologies Ltd. 1.70 3.29 - 4.39 4.39 901.42
230 Punjab & Sind Bank 1.33 1.33 - 1.33 1.33 226.12
231 Reliance Communications Ltd. 4.13 - - 4.13 4.13 10.61
232 Zydus Lifesciences Ltd. 4.62 5.32 - 5.55 5.56 6176.21
233 Bharat Petroleum Corporation Ltd. 8.44 7.30 - - - 0.00
234 Bosch Ltd. 1.26 - - - - 0.00
235 Firstsource Solutions Ltd. 3.65 3.81 - - 4.01 691.03
236 Himadri Speciality Chemical Ltd. 1.13 1.13 - 1.10 1.10 378.65
237 Hindalco Industries Ltd. 5.23 6.18 - 4.92 4.82 11075.79
238 Indian Renewable Energy Development Agency Ltd. 2.21 2.21 - 2.21 2.21 759.59
239 Jai Corp Ltd. 1.53 1.53 - 1.53 1.53 30.19
240 Mazagon Dock Shipbuilders Ltd. 3.27 3.27 - 3.30 3.31 3213.53
241 Natco Pharma Ltd. 2.29 2.29 - 2.29 - 0.00
242 PCBL Chemical Ltd. 2.81 2.81 - 2.70 2.70 308.08
243 STL Networks Ltd. 1.17 1.17 - 1.17 1.17 15.77
244 Persistent Systems Ltd. - 1.09 - 1.37 2.07 1571.81
245 Tata Technologies Ltd. - 1.35 - 1.35 1.35 417.53
246 Piramal Finance Ltd. - - 4.47 4.47 - 0.00
247 Tata Motors Ltd. - - 4.65 4.65 4.65 6685.43
248 Blue Star Ltd. - - - 1.40 1.40 455.35
249 CG Power and Industrial Solutions Ltd. - - - 1.09 1.21 1748.41
250 DCM Shriram Fine Chemicals Ltd. - - - 4.64 4.64 9.49
251 DCM Shriram International Ltd. - - - 4.64 4.64 26.15
252 Gillette India Ltd. - - - 3.58 - 0.00
253 Supreme Industries Ltd. - - - 1.03 1.03 454.29
254 Trent Ltd. - - - 1.94 2.92 2861.46
255 Wipro Ltd. - - - 2.67 - 0.00
256 Central Mine Planning & Design Institute Ltd. - - - - 2.39 407.16
257 Cummins India Ltd. - - - - 1.10 1711.59
258 Max Healthcare Institute Ltd. - - - - 2.25 2218.61
259 The Indian Hotels Company Ltd. - - - - 1.84 1778.49

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X